POST
EntriesSettings.List
Return entry/tab setting definitions for the account, with filters, paging, ordering, and a maximum page size of 25. Use User.Basic data.entries.list and data.entries.tabs for the current entry ids, names, and field/settings structure.
Permissions
- User must be logged in with a valid bearer token.
- Returned or changed records are limited by the user permissions, team access, folder access, and account settings.
Action
- Reads entry/tab setting definitions for the account.
- Returns settings such as names, visibility, sharing, folder linkage, order, and field definitions when stored.
Push Service
No socket push is sent because this function only reads settings.
Automation
No automation is run because this function only reads settings.
Special Instructions
- This route lists entry/tab definitions, not rows inside the tab.
- For normal UI screens, prefer User.Basic because it already returns the entry ids and names needed for Entries routes.
- Tabs with use_customer_for_entry=1 require entry_cust_id when adding a row through Entries.Add.
- Use Entries.List to list row data inside one selected entry tab.
Required Parameters
No body parameters are required for this function.
Optional Parameters
| Name | Type | Sample | What it gives |
|---|---|---|---|
searchpost | string | lead | Filters by entry/tab setting name. |
folderspost | string | 3 | Filters tabs whose folders JSON contains this folder id. |
shard_withpost | string | 47 | Filters entries shared with a team member when stored. |
typepost | string | customer | Filters by entry/tab type when stored. |
show_in_dashboardpost | int | 1 | Filters entries visible on dashboard screens when stored. |
show_in_customerpost | int | 1 | Filters entries visible on customer screens when stored. |
use_customer_for_entrypost | int | 1 | Filters tabs that require selecting an entry customer for each row when the column is available. |
entry_customer_folder_idpost | int | 12 | Filters tabs configured to use this customer folder for entry customers when the column is available. |
from_datepost | date | 2026-07-01 | Filters from a date when the table has a supported date column. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
to_datepost | date | 2026-07-17 | Filters until a date when the table has a supported date column. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
limitpost | int | 25 | Limits returned rows. Values above 25 are capped. |
offsetpost | int | 0 | Skips rows for paging. |
orderpost | string | id_desc | Orders rows. Supported values include id_desc and id_asc. |
startpost | int | 0 | First row offset for paging. |
lengthpost | int | 25 | Maximum number of rows to return. Values above 25 are capped to 25. |
per_pagepost | int | 25 | Alternative page-size field. Values above 25 are capped to 25. |
drawpost | int | 1 | Optional DataTables draw counter. |
search[value]post | string | john | DataTables search text when supported. |
filter_datapost | string | john | Legacy/general filter text when supported. |
date_fieldpost | string | date_created | Date column selector when supported, such as date_created, last_updated, updated, or followup. |
created_frompost | date | 2026-07-01 | Filters rows created from this date when supported. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
created_topost | date | 2026-07-17 | Filters rows created until this date when supported. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
updated_frompost | date | 2026-07-01 | Filters rows updated from this date when supported. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
updated_topost | date | 2026-07-17 | Filters rows updated until this date when supported. Send date filters and date values as UTC Y-m-d H:i:s when the route accepts date/time; date-only table columns store the Y-m-d date part. |
order_bypost | string | date_created | Column/key to order by when supported. |
sortpost | string | date_desc | Sort preset when supported. |
order_dirpost | string | desc | Order direction: asc or desc. |
order[0][column]post | int | 0 | DataTables column index to order by when supported. |
order[0][dir]post | string | desc | DataTables order direction: asc or desc. |
folder_idpost | mixed | 1 | Folder filter when the list supports folders. |
folderpost | mixed | 1,2 | One or more folder ids/names when the list supports folders. |
status_idpost | mixed | 1 | Status filter when the list supports statuses. |
tagpost | mixed | 1 | Tag filter when the list supports tags. |
tag_idpost | mixed | 1 | Tag id filter when the list supports tags. |
sourcepost | mixed | website | Source filter when the list supports source values. |
team_member_idpost | mixed | 47 | Team member/assignee filter when supported. |
custom_fieldpost | string | vip_level | Custom field name for list filtering when supported. |
custom_field_valuepost | mixed | gold | Custom field value paired with custom_field when supported. |
Authentication
Send the bearer token returned by Login in the request header.
Authorization: Bearer YOUR TOKEN
Sample Request
{
"url": "\/app\/EntriesSettings.List",
"method": "POST",
"headers": {
"Authorization": "Bearer YOUR TOKEN"
},
"body": {
"limit": "25"
},
"url_user": "https:\/\/{user}.bull36.com\/app\/EntriesSettings.List",
"url_domain": "https:\/\/{domain}\/app\/EntriesSettings.List"
}Endpoint
POST /app/EntriesSettings.List
POST https://{user}.bull36.com/app/EntriesSettings.List
POST https://{domain}/app/EntriesSettings.ListSample Output
{
"success": 1,
"data": [
{
"id": "7",
"tab_name_en": "Lead data",
"tab_name_he": "Lead data",
"folders": [
"3"
],
"status": {
"st_open": {
"label_en": "Open",
"color_name": "#ffa500"
}
},
"use_customer_for_entry": 1,
"entry_customer_folder_id": 12
}
],
"limit": 25,
"offset": 0
}Count Only
Use the matching count route with the same filters when the UI only needs total rows for paging.
{
"url": "\/app\/EntriesSettings.Count",
"url_user": "https:\/\/{user}.bull36.com\/app\/EntriesSettings.Count",
"url_domain": "https:\/\/{domain}\/app\/EntriesSettings.Count",
"method": "POST",
"headers": {
"Authorization": "Bearer YOUR TOKEN"
},
"body": [],
"sample_output": {
"success": 1,
"count": 123
},
"notes": {
"route": "EntriesSettings.Count",
"max_limit": 25
}
}Count JavaScript
const token = 'YOUR TOKEN';
const body = new URLSearchParams();
const res = await fetch('https://{domain}/app/EntriesSettings.Count', {
method: 'POST',
headers: { Authorization: `Bearer ${token}` },
body
});
const data = await res.json();
console.log(data.count);JavaScript Example
const token = 'YOUR TOKEN';
const body = new URLSearchParams({
limit: '25'
});
const res = await fetch('/app/EntriesSettings.List', {
method: 'POST',
headers: { Authorization: `Bearer ${token}` },
body
});
const data = await res.json();
console.log(data);Error Example
{
"success": "0",
"error": "bearer_token_required",
"message": "Authorization bearer token is required. Send header: Authorization: Bearer YOUR TOKEN"
}